Nagpur, Maharashtra
GST No. 27AOZPH9959L1ZL
Approx. Rs 310 / StripGet Latest Price
Product Details:| Capsule Type | Sustained Release |
| Brand | Isotroin |
| Dose | 20 mg |
| Packaging Size | 1 x 10 capsules |
| Packaging Type | Strip |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Brand | Skin Shine |
| Pack Size | 20 gm |
| Key Ingredient | Kojic Acid |
| Skin Concern | Dark Spots |
| Form | Cream |
| Skin Type | Normal Skin |
| Packaging Type | Tube |
| Ideal For | Unisex |
| Sun Protection (SPF) | SPF 30 |
| Time of Use | Day & Night |
Approx. Rs 60 / PieceGet Latest Price
Product Details:| Pack Size | 15 g tube |
| Strength | 0.05 % |
| Brand Type | Generic brand |
| Form | Cream |
| Usage Area | Skin |
| Packaging Type | Tube |
| Prescription | No |
| Treatment Use | Itching |
| Shelf Life | 36 months |
Approx. Rs 200 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Iverhuman |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10x10 |
| Shelf Life | 36 Month |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Weight | 75 g |
| Key Ingredient | Triclosan |
| Skin Type | Combination Skin |
| Concern | Acne & Pimples |
| TFM Grade | Grade 2 (70-75%) |
| Form | Bar |
| Special Feature | Herbal |
| Packaging Type | Mono Carton |
Approx. Rs 700 / StripGet Latest Price
Product Details:| Composition | Vitamin C |
| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Usage/Application | Pigmentation |
| Brand | Agefine Forte |
| Packaging Type | Strip |
| Formulation | Tablet |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Apxiban |
| Pack Size | 10 tablets |
| Indication | PE |
| Composition | Apixaban 2.5 mg |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Strength | 0.05% w/v |
| Pack Size | 30 ml |
| Indication | Scalp Psoriasis |
| Application Area | Scalp |
| Base Type | Aqueous |
| Prescription | no |
| Steroid Potency | Very Potent |
| Pack Type | Dropper Bottle |
| Shelf Life | 36 months |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Glycolic Strength | 12% w/w |
| Skin Concern | Dark Spots |
| Time Of Use | Day And Night |
| Pack Size | 30 g |
| Form | Gel |
| Skin Type | Combination Skin |
| With Sunscreen | Yes |
| With Other Aha | Kojic Acid |
| Paraben Free | Yes |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Cabergoline Strength | 0.5 mg |
| Indication | Hyperprolactinemia |
| Dose Form | Tablet |
| Therapy Area | Neurology |
| Packaging Size | 4 tablets strip |
| Storage | Store Below 30°C |
| Brand | Generic Cabergoline |
| Shelf Life | 36 months |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 90mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Usage | Back pain |
| Dosage Form | Tablet |
| Packing Type | Strip |
Approx. Rs 300 / BottleGet Latest Price
Product Details:| Packaging Size | 30 ml |
| Brand | Follikesh Antilice Oil |
| Form | liquid |
| Purity | 100 % |
| Shelf Life | 24 months |
| Usage | To clean the hair and remove all lices from it |
| Country of Origin | Made in India |
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Key Ingredient | Onion Seed |
| Sulphate Free | Yes |
| Pack Size | 200 ml |
| Concern | Hair Growth |
| Hair Type | All Hair Types |
| Paraben Free | Yes |
| Herbal | Ayurvedic |
| Fragrance | No Added Perfume |
| Pack Type | Pump Bottle |
| Age Group | Adults |
Approx. Rs 1,386.01 / PieceGet Latest Price
Product Details:| Ingredient | Aloe Vera |
| Packaging Size | 30ml |
| Skin Type | All Skin Types |
| Treatment | Pigmentation |
| Application Area | Face |
| SPF Rating | 30 SPF |
| Packaging Type | Tube |
| Special Features | Paraben-Free |
AHA Lightening HQ Gel 30 ml is a topical skin treatment formulated to lighten dark spots, reduce pigmentation, and improve overall skin tone. It combines Alpha Hydroxy Acids (AHA) and Hydroquinone (HQ) to exfoliate dead skin cells, promote skin renewal, and inhibit melanin formation, resulting in brighter and clearer skin.
This gel is commonly used for hyperpigmentation, sunspots, melasma, acne scars, and uneven skin tone. With regular use, it helps enhance skin radiance, smoothness, and clarity.
Apply a thin layer to affected areas once or twice daily as directed by a healthcare professional. Avoid contact with eyes and mucous membranes, and use sunscreen during the day to prevent further pigmentation.
AHA Lightening HQ Gel 30 ml provides effective skin brightening, pigmentation reduction, and skin rejuvenation, promoting healthier, glowing skin.
Approx. Rs 1,155.4 / PieceGet Latest Price
Product Details:| Strength | 5% |
| Form | Solution |
| Brand | Mintop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
| Manufacturer | Dr. Reddy's |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Gel |
| Usage Area | Face |
| Concern | Acne, Acne Marks |
| Prescription | no |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Shelf Life | 36 months |
Explore More Products
© Global Pharmaa. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited