Nagpur, Maharashtra
GST No. 27AOZPH9959L1ZL
Approx. Rs 27.72 / StripGet Latest Price
Product Details:| Strength (Sildenafil) | 200mg |
| Brand Name | Malegra |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Composition | Sildenafil |
| Also Contains | Dapoxetine |
| Additional Strength | 100mg |
| Manufacturer | Centurion Labs |
Approx. Rs 11.7 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Brand | Mebenstar |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Approx. Rs 340.91 / StripGet Latest Price
Product Details:| Strength (Sildenafil) | 100mg |
| Brand Name | Caverta |
| Form | Tablet |
| Tablets per Strip | 4 Tablets |
| Composition | Sildenafil |
| Also Contains | Dapoxetine |
| Additional Strength | 100mg |
| Manufacturer | Centurion Labs |
Approx. Rs 13.55 / StripGet Latest Price
Product Details:| Brand Name | Malegra |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Composition | Sildenafil |
| Also Contains | Dapoxetine |
| Additional Strength | 100mg |
| Manufacturer | Centurion Labs |
Approx. Rs 67.76 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Composition | Vardenafil only |
| Brand | Snovitra |
| Manufacturer | Centurion Remedies |
| Dosage Form | Film Coated Tablet |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Box |
| Treatment | Erectile Dysfunct. |
| Prescription/Non prescription | Prescription |
Approx. Rs 110.88 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Form | Tablet |
| Brand | Raloxiheal |
| Manufacturer | Healing Pharma |
| Treatment | Postmenopausal Osteoporosis |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Composition | Raloxifene Hydrochloride |
Approx. Rs 113.4 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Dosage Form | Tablet |
| Formulation Type | Extended Release |
| Brand | Flexabenz |
| Composition | Cyclobenzaprine |
| Manufacturer | Macleods |
| Packaging Size | 10 x 10 tablets |
Approx. Rs 22.79 / StripGet Latest Price
Product Details:| Strength | 120 mg |
| Pack Size | 5 tablets |
| Brand | Cobra |
| Dosage Form | Tablet |
| Prescription Type | Prescription |
| Composition | Sildenafil Citrate |
| Manufacturer | Singnature |
| Packaging Type | Box |
| Shelf Life | 24 months |
Approx. Rs 32.36 / BoxGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 100 tablets |
| Combination | Ibuprofen only |
| Form | Film coated |
| Prescription | Prescription |
| Brand | Brufen |
| Shelf Life | 24 months |
Approx. Rs 162.62 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Composition | Vardenafil only |
| Brand | Snovitra Xl |
| Manufacturer | Centurion Remedies |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Treatment | Erectile Dysfunct. |
| Prescription/Non prescription | Prescription |
Approx. Rs 50 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin + Aspirin |
| Brand | Aztor |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 40x10 |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 450 mg |
| Form | Capsule |
| Brand | Pregalin |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Usage | Postherpetic Neuralgia, Epilepsy, Fibromyalgia, Anxiety Disorder, Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 18 months |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 80 mg |
| Brand | Vidalista |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil + Dapoxetine |
| Manufacturer | Centurion Remedies |
| Country of Origin | India |
| Ideal For | Men |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets/Strip |
| Brand | Cenforce |
| Dosage Form | Tablet |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Labs |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
| Intended Market | Export |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Composition | Vardenafil only |
| Brand | Varditra |
| Manufacturer | Healing Pharma |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Strip |
| Treatment | Erectile Dysfunct. |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Capsule Type | Sustained Release |
| Brand | Accufine |
| Dose | 5 mg |
| Packaging Size | 1 x 10 capsules |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Approx. Rs 310 / StripGet Latest Price
Product Details:| Capsule Type | Sustained Release |
| Brand | Isotroin |
| Pharmacopeia Standard | IP |
| Dose | 10 mg |
| Packaging Size | 10 x 10 capsules |
| Packaging Type | Strip |
| Manufacturer | Cipla |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Tretiva |
| Packaging Size | 10 tablets |
| Manufacturer | Cipla |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Storage Conditions | Below 25 degree c |
| Prescription Required | No |
| Active Ingredient | Isotretinoin |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Capsule Type | Sustained Release |
| Brand | Tretiva |
| Pharmacopeia Standard | IP |
| Dose | 10 mg |
| Packaging Size | 10 x 10 capsules |
| Packaging Type | Strip |
| Manufacturer | Cipla |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 30 mg |
| Composition | Dapoxetine Only |
| Brand Name | Poxet |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Prescription Required | No |
| Country of Origin | India |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 90 mg |
| Composition | Dapoxetine Only |
| Brand Name | Poxet |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Prescription Required | No |
| Country of Origin | India |
Approx. Rs 13,000 / VialGet Latest Price
Product Details:| Strength | 2.5 mg/0.5 ml |
| Brand | Mounjaro |
| Application | Type 2 Diabetes |
| Delivery Form | Vial |
| Pack Size | Pre-filled pen |
| Storage Temperature | 2–8°C |
| Shelf Life | 36 months |
| Composition | Tirzepatide 2.5mg |
| Country Of Origin | India |
| Usage | Human Use |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Composition | Trenbolone Base |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Trenabol |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Purity | 95 % |
| Shelf Life | 12 months |
| Quantity per Pack | 10 |
| It was designed to increase muscle growth and appetite in livestock. Despite being illegal for human use in many countries, trenbolone is used by some people for increasing muscularity, strength and fat loss. Part of its appeal is resistance to aromatisation, which means it doesn't convert to estrogen in the body |
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | Boldebol |
| Manufacturer | British Pharma |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Grade | Pharmaceutical Grade |
| Purity | 99 % |
| Shelf Life | 24 months |
| Duration Of Cycle | 4-6 weeks |
| Composition | Boldenone Undecylenate |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Zopimaxx |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
Approx. Rs 27.1 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Brand Name | Sildigra |
| Prescription | Prescription |
Approx. Rs 98.56 / StripGet Latest Price
Product Details:| Cabergoline Strength | 0.5 mg |
| Indication | Hyperprolactinemia |
| Dose Form | Tablet |
| Therapy Area | Gynecology |
| Packaging Size | 4 tablets strip |
| Storage | Store Below 25°C |
| Shelf Life | 24 months |
Approx. Rs 526.55 / BoxGet Latest Price
Product Details:| Hormone Strength | 3 mg + 0.02 mg |
| Cycle Pack | 21 tablets |
| Brand | Yasmin |
| Usage | PMDD |
| Hormone Type | Anti Androgenic |
| Prescription | Prescription Only |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Approx. Rs 665.1 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Intas |
| Packaging Size | 10 tablets |
| Packaging Type | Blister |
| Indication | Kidney Transplant |
| Prescription Type | Prescription |
| Manufacturer | Pfizer India |
| Form | Tablet |
| Shelf Life | 24 months |
Approx. Rs 160.16 / StripGet Latest Price
Product Details:| Dose | 300 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Brand | Unidep |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 5 × 10 tablets |
Approx. Rs 5.3 / StripGet Latest Price
Product Details:| Strength | 5mg |
| Dosage Form | Tablet |
| Packaging Size | 28 Tablets |
| Usage | Allergy |
| Release Form | Immediate |
| Packing Type | Strip |
| Manufacturer | Wockhardt |
Approx. Rs 873.6 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Nodict |
| Packaging Type | Box |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
Approx. Rs 15.03 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging size | 10x10 tablets |
| Brand | Esomi |
| Composition | Esomeprazole 40 mg |
| Packaging type | Box |
| Prescription | Prescription |
| Dosage form | Tablet |
Approx. Rs 40.04 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Blister |
| Shelf Life | 24 Months |
| Brand Name | Sildamax |
| Prescription | Prescription |
Approx. Rs 26.49 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Fluconaz |
| Pack Size | 4 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Retail |
| Release Type | Immediate release |
| Shelf Life | 24 months |
Approx. Rs 268.49 / BoxGet Latest Price
Product Details:| Methylcobalamin Strength | 750 mcg |
| Primary Combination | With Alpha Lipoic Acid |
| Dosage Form | Tablet |
| Packaging Size | 1x15 Capsule |
| Additional Components | Folic Acid |
| Packaging Type | Alu-Alu |
| Brand | Renerve Plus BT |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Brand | Cipla |
| Aceclofenac Strength | 50 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 24x10 |
| Packaging Type | Strip |
| Usage | Pain Relief |
| Dosage Form | Tablet |
| Manufacturer Type | Third Party |
| Shelf Life | 24 months |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Skin Type | All Skin Types |
| Concern | Blackheads |
| Active Ingredient | Salicylic Acid |
| Form | Cream |
| Pack Size | 60 ml |
| Usage Frequency | Twice Daily |
| Sulfate Free | Yes |
| Paraben Free | Yes |
| Dermat Tested | Yes |
| Fragrance | Mild |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Form | Foam |
| Skin Type | All Skin Types |
| Concern | Oil Control |
| Ingredient | Tea Tree |
| Pack Type | Foam Bottle |
| Pack Size | 60 ml |
| Free From | Soap Free |
| Gender | Unisex |
| Dermat Tested | Yes |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Skin Type | All Skin Types |
| Glutathione Type | L Glutathione |
| Pack Size | 75 g |
| Concern | Dark Spots, Brightening |
| Key Ingredients | Glutathione, Kojic Acid |
| Soap Form | Solid Bar |
| Free From | Hydroquinone Free, Sulphate Free, Mineral Oil Free, Alcohol Free, Paraben Free, Silicone Free, SLS Free |
| Fragrance | Floral |
| Usage Area | Body |
| Gender | Unisex |
Explore More Products
© Global Pharmaa. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited