Nagpur, Maharashtra
GST No. 27AOZPH9959L1ZL
Approx. Rs 209.44 / BoxGet Latest Price
Product Details:| Packaging Type | Ampoule |
| Brand | Boldamaxx |
| Manufacturer | Evolve Biolabs |
| Dose/Strength | 400 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Shelf Life | 24 months |
| Composition | Boldenone Undecylenate |
Approx. Rs 320.94 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Sustanon 250 |
| Brand | Aspen |
| Dosage Form | Injection |
| Prescription | Prescription Required |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Packaging Type | Box |
| Form | Tablet |
| Ideal For | Men |
| Number of Units | 30 |
| Brand | Alkem |
| Key Ingredients | Multimineral |
| Key Benefit | Immunity Support |
| Dietary Preference | Vegetarian |
| Medicine Type | Nutraceutical |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 75 mg |
| Form | Capsule |
| Brand | Pregalin |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Usage | Neuropathic Pain, Epilepsy, Fibromyalgia, Anxiety Disorder, Postherpetic Neuralgia |
| Packaging Type | Strip |
| Shelf Life | 12 months |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 450 mg |
| Form | Capsule |
| Brand | Pregalin |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Usage | Postherpetic Neuralgia, Neuropathic Pain, Anxiety Disorder, Epilepsy, Fibromyalgia |
| Packaging Type | Strip |
| Shelf Life | 12 months |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Vidalista |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Centurion Remedies |
| Country of Origin | India |
| Ideal For | Men |
Approx. Rs 110 / PieceGet Latest Price
Product Details:| Pack Size | 30 g tube |
| Strength | 0.05 % |
| Brand Type | Generic brand |
| Form | Cream |
| Usage Area | Skin |
| Packaging Type | Tube |
| Prescription | No |
| Treatment Use | Itching |
| Shelf Life | 36 months |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets/Strip |
| Brand | Cenforce |
| Dosage Form | Tablet |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Labs |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
| Intended Market | Export |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets/Strip |
| Brand | Cenforce |
| Dosage Form | Tablet |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Labs |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
| Intended Market | Export |
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Composition | Salbutamol |
| Strength | 100 mcg |
| Device Type | MDI Inhaler |
| Pack Size | 200 doses |
| Brand | Cipla |
| Usage | Asthma |
| Prescription | Prescription |
| Flavour | Unflavoured |
| Country Of Origin | India |
| Shelf Life | 24 months |
Approx. Rs 200 / PackGet Latest Price
Product Details:| Strength | 350 mg |
| Brand | Prosoma |
| Packaging Type | Strip |
| Storage | Store Below 30 Degree C |
| Shelf Life | 36 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Home Use |
| Side Effect | None Reported |
| Active Ingredient | Carisoprodol |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Dosage Form | Tablet |
| Manufacturer | Cipla |
| Brand | Soma |
| Packaging Size | 10 |
| Composition | Carisoprodol |
| Shelf Life | 3 year |
| Prescription Type | OTC |
| Treatment | Acute Musculoskeletal Conditions |
| Packaging Type | Strip |
Approx. Rs 50 / BoxGet Latest Price
Product Details:| Brand | Diclomol |
| Strength | 50+325 mg |
| Pack Size | 10 tablets |
| Composition | Diclo 50+Para 325 |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Prescription | OTC |
| Usage | Headache |
| Release Type | Sustained |
| Shelf Life | 36 months |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Strength | 0.05% |
| Pack Size | 30 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | no |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Shelf Life | 36 months |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Strength | 0.1% |
| Pack Size | 30 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | no |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Shelf Life | 36 months |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Capsule Type | Sustained Release |
| Brand | Tretiva |
| Pharmacopeia Standard | IP |
| Dose | 40 mg |
| Packaging Size | 10 x 10 capsules |
| Packaging Type | Strip |
| Manufacturer | Cipla |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 36 Months |
| Company Type | Manufacturer |
Approx. Rs 3,200 / BoxGet Latest Price
Product Details:| Brand | British Dragon |
| Pack Size | 100 Tablets |
| Strength | 20 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 24 Months |
| Prescription Type | Non Prescription |
| Company Type | Manufacturer |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Panacur |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 16,000 / VialGet Latest Price
Product Details:| Strength | 5 mg/0.5 ml |
| Brand | Mounjaro |
| Application | Type 2 Diabetes |
| Delivery Form | Prefilled Pen |
| Pack Size | Pre-filled pen |
| Storage Temperature | 2–8°C |
| Shelf Life | 36 months |
| Composition | Tirzepatide 5mg |
| Country Of Origin | India |
| Usage | Human Use |
Approx. Rs 20,000 / VialGet Latest Price
Product Details:| Strength | 7.5 mg/0.5 ml |
| Brand | Mounjaro |
| Application | Type 2 Diabetes |
| Delivery Form | Vial |
| Pack Size | Pre-filled pen |
| Storage Temperature | 2–8°C |
| Shelf Life | 36 months |
| Composition | Tirzepatide 7.5mg |
| Country Of Origin | India |
| Usage | Human Use |
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | BOLDARIX |
| Manufacturer | Matrix Biolabs |
| Dose/Strength | 250 mg |
| Packaging Size | 1 ml |
| Purity | 99 % |
| Shelf Life | 36 months |
| Duration Of Cycle | 4-6 weeks |
| Composition | Boldenone Undecylenate |
Approx. Rs 18.48 / VialGet Latest Price
Product Details:| Methylcobalamin Strength | 500 mcg/ml |
| Pack Size | 10 x 30 ml |
| Pack Type | Vial |
| With B Complex | Yes |
| With Lidocaine | Yes |
| Route | IM |
| Application | Human |
Approx. Rs 68.99 / VialGet Latest Price
Product Details:| Strength | 25 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Retesto |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 24 months |
Approx. Rs 12.94 / BoxGet Latest Price
Product Details:| Composition | B1+B2+B3+B6+B12 |
| Strength | 30 ml |
| Pack Type | Vial |
| Brand | Abbott |
| Prescription Type | Prescription |
| Injection Route | IM |
| Pack Size | 2 Ampoules |
| Shelf Life | 18 months |
| Storage Condition | Store below 25°C |
| Dosage Form | Injection |
Approx. Rs 80 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Brand | Diamox |
| Packaging Type | Strip |
| Manufacturer | Cipla |
| Shelf Life | 24 months |
| Storage Conditions | Store below 25 degree c |
| Quality Standard | USP |
| Purity | 99 % |
Approx. Rs 230 / BoxGet Latest Price
Product Details:| Strength | 180 mg |
| Packaging Size | 10 tablets |
| Brand | Allegra |
| Composition | Fexofenadine Hcl |
| Packaging Type | Strip |
| Usage | Chronic Urticaria, Skin Allergy, Allergic Rhinitis |
| Age Group | Adult, Paediatric |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Anaridex |
| Tablets per Pack | 10 Tablets |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Formulation Type | Combination |
| Brand | Lipril |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 10 mg |
| Packaging Size | 30 x 10 |
| Packaging Type | Blister Strip |
| Manufacturer | Healing Pharma |
| Shelf Life | 5 years |
| Drug Class | Antihypertensive |
| Composition | Lisinopril |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Strength | 100 mcg |
| Brand | Arkacan |
| Manufacturer | Torrent Pharmaceuticals |
| Treatment | Opioid Withdrawal |
| Packaging Size | 10 x 30 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 month |
Approx. Rs 180 / BoxGet Latest Price
Product Details:| Strength | 80 mg |
| Combination | Artemether Alone |
| Tablets Per Strip | 6 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packing Type | Strip |
| Brand | Cipla |
Approx. Rs 200 / PackGet Latest Price
Product Details:| Active Ingredient | Bude+Formo |
| Strength | 200mcg |
| Capsules Per Strip | 30 Capsule |
| Brand | Foracort |
| Usage | Asthma |
| Patient Type | Adult |
| Flavour | Unflavoured |
Approx. Rs 50 / BoxGet Latest Price
Product Details:| Dose | 10 mg |
| Brand | Atarise |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | 20x15 |
| Shelf Life | 36 month |
| Packaging Type | Strip |
| Side Effects | Drowsiness |
| Form | Tablet |
| Treatment | Allergic Reactions |
Approx. Rs 60 / BoxGet Latest Price
Product Details:| Composition | Atenolol |
| Dose/Strength | 100 mg |
| Brand | Atenheal |
| Manufacturer | Healing |
| Packaging Type | Strip |
| Shelf Life | 3 years |
| Storage Condition | Store Below 25°C |
| Drug Form | Tablet |
| Packaging Size | 20 x 14 tablets |
| Usage | Personal |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Release Type | Extended Release |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Heart Failure |
| Brand | Metolar |
| Dosage Form | Tablet |
| Storage | Room Temperature |
Approx. Rs 130 / BoxGet Latest Price
Product Details:| Dosage Form | Syrup |
| Composition | Bilastine + Montelukast |
| Brand | Bilastiheal |
| Strength | 10 + 5 mg |
| Packaging Size | 12x1x6ml |
| Shelf Life | 36 months |
| Prescription Medicine | No |
| Certification | Not Certified |
| Treatment | Allergic Symptoms |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Pack Size | 10 x 10 tablets |
| Treatment | Heart Failure |
| Packaging Type | Strip |
| Shelf Life | 18 months |
| Storage Conditions | Room Temperature |
| Composition | Bisoprolol |
Approx. Rs 300 / BottleGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging size | 10 tablets |
| Brand | Carbimazole |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Non prescription |
| Shelf life | 36 months |
| Storage | Store below 30 C |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Strength | 325 |
| Composition | Cefpo + Clavulanic |
| Dosage Form | Tablet |
| Packaging Size | 10x1x10 Capsules |
| Packaging Type | Strip Pack |
| Country of Origin | Made in India |
| Manufacturer | Reoster Lifesciences |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Composition | Trypsin Chymotrypsin |
| Usage | Inflammation |
| Strength | 1 mg |
| Packaging Size | 20 tablets |
| Dosage Form | Tablet |
| Prescription | Non prescription |
| Brand | Cipla |
| Shelf Life | 36 months |
Explore More Products
© Global Pharmaa. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited