Nagpur, Maharashtra
GST No. 27AOZPH9959L1ZL
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Fluxican |
| Packaging Size | 20 x 10 capsules |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Salt Form | Free Base |
| Storage Conditions | Room Temperature |
| Treatment | Panic Disorder |
| Composition | Fluoxetine |
| Form | Capsule |
Approx. Rs 250 / TubeGet Latest Price
Product Details:| Strength | 0.04% |
| Pack Size | 20 g |
| Formulation | Gel |
| Usage Area | Face |
| Concern | Acne Marks, Acne |
| Prescription | no |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Shelf Life | 36 months |
Approx. Rs 226.97 / PieceGet Latest Price
Product Details:| Composition | Adapalene + Benzoyl Peroxide |
| Brand | Zinderm |
| Dose | 2.5 % |
| Grade Standard | IP |
| Shelf Life | 24 months |
| Packaging Size | 15 gm |
| Usage | Face |
| Form | Gel |
Approx. Rs 212.51 / TubeGet Latest Price
Product Details:| Form | Cream |
| Dose | 10 % |
| Packaging Size | 20 gm |
| Shelf Life | 24 months |
| Grade Standard | IP |
| Composition | Azelaic Acid |
| Brand | Aziderm |
| Manufacturer | Micro Labs |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Composition | Calamine With Diphenhydramine |
| Calamine Strength | 8% |
| Pack Size | 100 ml |
| Form | Lotion |
| Usage Area | Body |
| Skin Type | All Skin Types |
| Application | Chickenpox Relief |
| Fragrance | Fragrance Free |
| Packaging Type | Bottle |
Approx. Rs 500 / TubeGet Latest Price
Product Details:| Strength | 2.0 % |
| Pack Size | 30 g |
| Prescription | no |
| Form | Gel |
| Pack Type | Tube |
| Usage Area | Joint Pain, Muscle Pain |
| Brand | Diclogel |
| Shelf Life | 36 months |
| Country Of Origin | India |
Approx. Rs 95 / PieceGet Latest Price
Product Details:| Strength | 1% w/w |
| Pack Size | 20 g |
| Prescription | Prescription |
| Form | Cream |
| Composition | Luliconazole 1% |
| Usage Area | Skin |
| Packing Type | Tube |
| Shelf Life | 24 months |
| Brand Name | Lubic |
| Manufacturer | Neon |
Approx. Rs 154.56 / PackGet Latest Price
Product Details:| Pack Size | 20 g |
| Form | Gel |
| Pack Type | Tube |
| Shelf Life | 24 months |
| Brand | Placentrex |
| Composition | Placenta Extract Gel |
Approx. Rs 92.4 / PackGet Latest Price
Product Details:| Strength | 1% w/w |
| Pack Size | 1 x 15 g Tube |
| Brand | Cernos |
| Application Area | Shoulders, Upper Arms |
| Usage | Andropause, Male Hypogonadism |
| Prescription | Prescription |
| Storage | Below 25°C |
Approx. Rs 315 / PieceGet Latest Price
Product Details:| Composition | Adapalene + Clindamycin |
| Form | Gel |
| Brand | Acnetor AD |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Dose | 15 gm |
| Strength | 0.1 % |
| Packaging Type | Tube |
Approx. Rs 129.36 / PieceGet Latest Price
Product Details:| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Gel |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Skin Type | Oily Skin |
| Shelf Life | 24 months |
Explore More Products
© Global Pharmaa. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited