Nagpur, Maharashtra
GST No. 27AOZPH9959L1ZL
Approx. Rs 238.56 / BoxGet Latest Price
Product Details:| Composition | Flupirtine Maleate |
| Release Type | Sustained Release |
| Strength | 400 mg |
| Dosage Form | Tablets |
| Treatment | Acute Pain |
| Brand | Ketoflam |
| Packaging Type | Strip |
Approx. Rs 28 / BoxGet Latest Price
Product Details:| Pack Size | 1x10 Tablets |
| Form | Tablet |
| Application | Joint Pain, Knee Pain, Back Pain |
| Packaging Type | Strip Pack |
| Dose | 1 Tablet BD |
| Sugar Free | No |
| Composition | Glucosamine |
Approx. Rs 36.96 / StripGet Latest Price
Product Details:| Strength | 75 mg |
| Release Type | SR |
| Packaging Size | 10 capsules |
| Brand | Indicid |
| Pack Type | Box |
| Form | Capsule |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregalin |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Usage | Epilepsy, Neuropathic Pain, Fibromyalgia, Anxiety Disorder, Postherpetic Neuralgia |
| Packaging Type | Strip |
| Shelf Life | 12 months |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Brand | Cipla |
| Aceclofenac Strength | 50 mg |
| Serratiopeptidase | 10 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 24x10 |
| Packaging Type | Strip |
| Usage | Pain Relief |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
Explore More Products
© Global Pharmaa. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited