Nagpur, Maharashtra
GST No. 27AOZPH9959L1ZL
Approx. Rs 14.78 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Release Form | SR |
| Pack Size | 10 tablets |
| Brand | Glycoheal |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
Approx. Rs 12.32 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 100 tablets |
| Brand | Glycomet |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Approx. Rs 14.17 / StripGet Latest Price
Product Details:| Strength | 850 mg |
| Release Form | Immediate |
| Pack Size | 25 x 10 Tablets |
| Brand | Glycomet |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Approx. Rs 6.78 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Release Form | IP |
| Pack Size | 10 tablets |
| Brand | Phage |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
Approx. Rs 31.2 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Brand | Glyciphage |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Metformin Strength | 500 mg |
| Glimepiride Strength | 1 mg |
| Voglibose Strength | 0.2 mg |
| Release Type | Sustained |
| Brand | Torrent |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Shelf Life | 36 months |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Metformin Strength | 500 mg |
| Glimepiride Strength | 2 mg |
| Voglibose Strength | 0.3 mg |
| Release Type | Sustained |
| Brand | Torrent |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Metformin Strength | 1000 mg |
| Glimepiride Strength | 2 mg |
| Release Type | Sustained |
| Brand | Sanofi |
| Packing Type | Strip |
| Tablets Per Strip | 15 tablets |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
Explore More Products
© Global Pharmaa. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited