Nagpur, Maharashtra
GST No. 27AOZPH9959L1ZL
Approx. Rs 89.76 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Approx. Rs 155.27 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Approx. Rs 101.02 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Hydrobet |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Approx. Rs 34.15 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Tablets Per Strip | 10 x 10 Tablets |
| Composition | Hydroxychloroquine Sulfate |
| Application | Rheumatoid Arthritis |
| Form | Tablet |
| Packing Type | Box |
| Manufacturer By | Singnature |
Approx. Rs 46.2 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Hqcheal |
| Composition | Hydroxychloroquine |
| Application | Rheumatoid Arthritis, Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
Approx. Rs 194.75 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Explore More Products
© Global Pharmaa. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited