Nagpur, Maharashtra
GST No. 27AOZPH9959L1ZL
Approx. Rs 12.94 / StripGet Latest Price
Product Details:| Strength (Sildenafil) | 100mg |
| Brand Name | Pinklady |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Composition | Sildenafil |
| Manufacturer | Centurion Labs |
| Prescribed For | Men |
Sildenafil Tablets 100 mg are a prescription medication used for the treatment of Erectile Dysfunction (ED) in men. They contain Sildenafil Citrate, a PDE-5 inhibitor that helps improve blood flow to the penile region, enabling a firm and sustained erection during sexual stimulation.
Sildenafil works by relaxing blood vessels and enhancing circulation, which supports improved sexual performance and confidence. The tablets are typically taken 30–60 minutes before sexual activity, and their effects may last for up to 4–6 hours.
These tablets should be used only under medical supervision, as improper use may cause side effects such as headache, flushing, dizziness, nasal congestion, or low blood pressure. Sildenafil should not be taken with nitrate medications or by individuals with certain heart conditions.
Sildenafil Tablets 100 mg provide an effective and reliable solution for managing erectile dysfunction safely when taken as prescribed.
Approx. Rs 11.09 / StripGet Latest Price
Product Details:| Strength (Sildenafil) | 100mg |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Composition | Sildenafil |
| Manufacturer | Centurion Labs |
| Prescribed For | Men |
Approx. Rs 6,079.7 / VialGet Latest Price
Product Details:| Strength | 500 mcg |
| Pack Size | 1 Vial |
| Brand | Alpostin |
| Form | Injection |
| Composition | Alprostadil |
| Route Of Administration | Intracavernosal |
| Packaging Type | Vial |
| Prescription | Prescription Required |
Approx. Rs 16.43 / StripGet Latest Price
Product Details:| Strength (Sildenafil) | 100mg |
| Form | Tablet |
| Tablets per Strip | 4 Tablets |
| Composition | Sildenafil |
| Additional Strength | 60mg |
| Manufacturer | Centurion Labs |
Approx. Rs 17.99 / PackGet Latest Price
Product Details:| Strength | 20 mg |
| Composition | Vardenafil only |
| Brand | Vitara-V |
| Manufacturer | Signature |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Box |
| Treatment | Erectile Dysfunct. |
| Prescription/Non prescription | Prescription |
Approx. Rs 209.44 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand Name | Avana |
| Composition | Avanafil Only |
| Packaging Type | Strip |
| Tablets per Strip | 4 Tablets |
| Manufacturer | Sunrise Remedies |
| Dosage Form | Tablet |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand Name | Avana |
| Composition | Avanafil Only |
| Packaging Type | Strip |
| Tablets per Strip | 4 Tablets |
| Dosage Form | Tablet |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Strength | 1 g |
| Brand | Azee |
| Packaging Size | 10x1 |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | strip |
| Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Vidalista |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Centurion Remedies |
| Country of Origin | India |
| Ideal For | Men |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Vidalista |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Centurion Remedies |
| Country of Origin | India |
| Ideal For | Men |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Brand | Vidalista |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Centurion Remedies |
| Country of Origin | India |
| Ideal For | Men |
Approx. Rs 400 / KgGet Latest Price
Product Details:| Form of Extract | Tablet |
| Form | Capsule |
| Packaging Size | 60 Capsules |
| Quality Grade | Lab Tested |
| Benefit / Primary Use | Stamina & Energy |
| Packaging Type | Box |
| Active Ingredient Content | 20% |
| Key Ingredients | Gokhru, Ashwagandha |
| Extraction Ratio | 10:1 |
| Gender | Unisex |
| Medicine Type | Ayurvedic |
| Dosage Form | Veg Capsule |
| Brand | Xtraposh |
| Plant Part Used | Herb (Whole Plant) |
| Shelf Life | 36 Months |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Strength | 10000 IU |
| Brand Name | Hucog |
| Packaging Form | 1 vial |
| Manufacturer | Bharat Serums |
| Form | Liquid Solution |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Composition | Dapoxetine Only |
| Brand Name | Poxet |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 20,000 / VialGet Latest Price
Product Details:| Strength | 10 mg/0.5 ml |
| Brand | Mounjaro |
| Application | Type 2 Diabetes |
| Delivery Form | Prefilled Pen |
| Pack Size | Pre-filled pen |
| Storage Temperature | 2–8°C |
| Shelf Life | 36 months |
| Composition | Tirzepatide 10mg |
| Country Of Origin | India |
| Usage | Human Use |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 3.75 mg |
| Brand | Zopmini |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Zopimaxx |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
Approx. Rs 350 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Sustanon 250 |
| Brand | Aristo |
| Dosage Form | Injection |
| Shelf Life | 24 months |
| Storage | 2-8 °C |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10x10 Tablets |
| Packaging Type | Strip |
| Usage | Gastric Motility |
| Form | Tablet |
| Brand | Actoheal |
Approx. Rs 50 / BoxGet Latest Price
Product Details:| Composition | Atenolol |
| Dose/Strength | 50 mg |
| Brand | Atenheal |
| Manufacturer | Healing |
| Packaging Type | Strip |
| Shelf Life | 2 years |
| Storage Condition | Store Away from Sunlight |
| Drug Form | Tablet |
| Packaging Size | 20 x 14 tablets |
| Usage | Personal |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Brand | Azilsmart |
| Packaging Size | 10 tablets |
| Treatment | Blood Pressure Control |
| Shelf Life | 36 months |
| Storage Conditions | Below 30 Degree C |
| Certification | WHO GMP |
| Composition | Azilsartan Medoxomil |
| Dosage Form | Tablet |
Approx. Rs 120 / BoxGet Latest Price
Product Details:| Brand | BONEFINE |
| Calcium Strength | 500 mg |
| Vitamin D3 Strength | 250iu |
| Target Use | Bone Health |
| Shelf Life | 36 Months |
| Calcium Salt | Calcium Carbonate |
| Pack Size | 15 tablets |
| Form | Tablet |
| Additives | With Magnesium |
| Flavour | Unflavoured |
| Pack Type | Box |
| Strips Per Pack | 10 Strips |
Approx. Rs 60 / StripGet Latest Price
Product Details:| Composition | Cilnidipine 5 |
| Dose/Strength | 5 mg |
| Brand | Cilniheal |
| Manufacturer | Cipla |
| Packaging Size | 20 x 10 x 10 tablets |
| Packaging Type | 20 x 10 blister |
| Treatment | Hypertension |
| Usage | Once Daily |
| Shelf Life | 36 months |
| Generic Name | Cilnidipine |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Dose | 100 mg |
| Brand | Cozartan |
| Manufacturer | Healing Pharma |
| Packaging Size | 10x3x10 |
| Packaging Type | Strips |
| Purity | 98 % |
| Usage/Application | Personal |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
Approx. Rs 2,400 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 10 capsules |
| Brand | Cipla |
| Dosage Form | Capsule |
| Packaging Type | Strip |
| Manufacturer | Cipla Ltd |
| Usage | Human Use |
| Country of Origin | India |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Brand | Minwin |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Storage | Room Temperature |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Masteron |
| Treatment | Muscle Wasting |
| Manufacturer | Generic Manufacturer |
| Packaging Size | 1 x 10 |
| Shelf Life | 36 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | DECADURA |
| Manufacturer | Matrix Biolabs |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Volume Per Ampoule | 10 ml |
| Pack Configuration | 5 x 1 ampoules |
| Shelf Life | 36 months |
Approx. Rs 2,600 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | DECADURA |
| Manufacturer | Matrix Biolabs |
| Dosage Strength | 400 |
| Packaging Type | Vial |
| Volume Per Ampoule | 10 ml |
| Pack Configuration | 5 x 1 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
Approx. Rs 2,000 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Brand | Sirolimus |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Indication | Kidney Transplant |
| Prescription Type | NO |
| Manufacturer | Sun Pharma |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Estradiol Strength | 2 mg |
| Pack Size | 10 tablets |
| Brand | Estrofem |
| Usage | Infertility |
| Prescription | no |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Storage | Store Below 25°C |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Fertogard |
| Packaging Size | 10 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Strip |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 tablets |
| Usage | Anxiety |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 10 capsules |
| Form | Capsule |
| Packaging Type | Strip |
| Usage | Anxiety |
| Shelf Life | 36 months |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Brand | Cipla |
| Aceclofenac Strength | 100 mg |
| Release Type | Immediate |
| Packaging Size | 24x10 |
| Packaging Type | Strip |
| Usage | Back Pain, Joint Pain |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
Approx. Rs 110 / BoxGet Latest Price
Product Details:| Strength | 500 |
| Composition | Dapagliflozin |
| Pack Size | 10 |
| Brand | Dapaglyn |
| Usage | Heart Failure |
| Prescription Type | no |
| Shelf Life | 36 months |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Liquid |
| Route of Administration | Intramuscular |
| Brand | Mastprop |
| Treatment | Muscle Wasting |
| Manufacturer | Generic Manufacturer |
| Packaging Size | 1 x 10 |
| Storage Condition | 2-8 degree c |
| Shelf Life | 24 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Brand | Clenfit 40 |
| Strength | 40 mcg |
| Packaging Size | 10X10 |
| Form | Tablet |
| Packaging Type | STRIP |
| Usage/Application | Bodybuilding |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Medicine Type | Tablets |
| Formulation Type | Enteric Coated |
| Brand | Dulata |
| Composition | Duloxetine |
| Packaging Size | 1 × 10 tablets |
| Shelf Life | 36 month |
| Packaging Type | Strip |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Medicine Type | Tablets |
| Formulation Type | Enteric Coated |
| Brand | Dulata |
| Composition | Duloxetine |
| Treatment | Generalized Anxiety Disorder |
| Packaging Size | 1 × 10 tablets |
| Shelf Life | 36 month |
| Packaging Type | Strip |
Explore More Products
© Global Pharmaa. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited