Nagpur, Maharashtra
GST No. 27AOZPH9959L1ZL
Approx. Rs 14.17 / StripGet Latest Price
Product Details:| Strength | 350 mg |
| Pharmacopeia Standard | USP |
| Brand | Prosoma |
| Packaging Type | Strip |
| Storage | Store Below 25 Degree C |
| Shelf Life | 24 months |
| Treatment | Acute Musculoskeletal Pain |
| Pack Size | 10 x 10 tablets |
PAIN O SOMA 350 mg is a prescription medication used as a muscle relaxant to relieve discomfort associated with acute musculoskeletal pain, muscle spasms, and injuries. It contains Carisoprodol 350 mg, which works by blocking pain sensations between the nerves and the brain, helping muscles relax and reducing stiffness.
This medicine is generally prescribed for short-term use along with rest, physical therapy, and other treatments to improve muscle movement and ease pain.
PAIN O SOMA should be taken only under a doctor’s supervision, as it may cause side effects such as drowsiness, dizziness, or dependence if misused.
It is commonly used in cases of back pain, sprains, strains, and muscle injuries where immediate relief is required.
Approx. Rs 21.56 / PackGet Latest Price
Product Details:| Strength | 500 mg |
| Pharmacopeia Standard | USP |
| Brand | Prosoma |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Side Effect | Drowsiness |
| Active Ingredient | Carisoprodol |
Approx. Rs 14.78 / PackGet Latest Price
Product Details:| Strength | 350 mg |
| Pharmacopeia Standard | USP |
| Brand | Prosoma |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Side Effect | Drowsiness |
| Active Ingredient | Carisoprodol |
Approx. Rs 18.48 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pharmacopeia Standard | USP |
| Brand | Pain-O-Soma |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
Approx. Rs 400 / PackGet Latest Price
Product Details:| Strength | 750 mg |
| Brand | Soma Boost |
| Packaging Type | Strip |
| Storage | Store Below 30 Degree C |
| Shelf Life | 36 months |
| Treatment | Muscle Strain |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Side Effect | None Reported |
| Active Ingredient | Carisoprodol |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | Boldabol |
| Manufacturer | British Pharma |
| Dose/Strength | 200 mg |
| Packaging Size | 1 ml |
| Purity | 99 % |
| Shelf Life | 36 months |
| Duration Of Cycle | 6-10 weeks |
| Composition | Boldenone Undecylenate |
Explore More Products
© Global Pharmaa. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited