Nagpur, Maharashtra
GST No. 27AOZPH9959L1ZL
Approx. Rs 170 / StripGet Latest Price
Product Details:| Capsule Type | Sustained Release |
| Brand | Isotroin |
| Dose | 10 mg |
| Packaging Size | 10 x 1 capsules |
| Packaging Type | Strip |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Approx. Rs 130 / BoxGet Latest Price
Product Details:| Form | Capsule |
| Strength | 250 mg |
| Usage | Human |
| Brand | Amoxil |
| Packaging Type | Strip |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Treatment | Urinary Infection |
| Composition | Amoxicillin |
| Dosage Form | Solid |
Approx. Rs 230 / BoxGet Latest Price
Product Details:| Strength | 1000 mg |
| Brand | Amoxy CV |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 875 mg |
| Packaging Type | Strip |
| Pack Size | 6 tablets |
| Usage | Human |
| Shelf Life | 36 months |
| Prescription | Non Prescription |
| Treatment | Skin Infection |
Approx. Rs 600 / PackGet Latest Price
Product Details:| Strength | 350 mg |
| Brand | Soma Boost |
| Packaging Type | Strip |
| Storage | Store Below 30 Degree C |
| Shelf Life | 36 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Home Use |
| Side Effect | None Reported |
| Active Ingredient | Carisoprodol |
Approx. Rs 200 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 3 mg |
| Usage | Human |
| Brand | Iverhuman |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10x10 |
| Shelf Life | 36 Month |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Fluxican |
| Packaging Size | 20 x 10 capsules |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Salt Form | Free Base |
| Storage Conditions | Room Temperature |
| Treatment | Panic Disorder |
| Composition | Fluoxetine |
| Form | Capsule |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Dextromethorphan Strength | 10 mg |
| Indication | Dry Cough |
| Combination | With Phenylephrine |
| Dose Form | Tablet |
| Age Group | Adult |
| Packaging Size | 10×10 tablets |
| Flavour | Orange |
| Brand | Generic Dextromethorphan |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 625 mg |
| Brand | Clavamox |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Packaging Type | Strip |
| Pack Size | 6 tablets |
| Usage | Human |
| Shelf Life | 36 months |
| Prescription | Non Prescription |
| Treatment | Skin Infection |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Brand | zopidaily |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
Approx. Rs 36.96 / StripGet Latest Price
Product Details:| Strength | 80 mg |
| Brand | Febutop |
| Usage | Chronic Gout |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Manufacturer | Healing Pharma |
| Composition | Febuxostat |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Dose | 10 mg |
| Brand | Atarise |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | syp |
| Shelf Life | 36 month |
| Packaging Type | Bottle |
| Side Effects | Headache |
| Form | Syrup |
| Treatment | Nervous Tension |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Release Type | Extended Release |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Brand | Metolar |
| Dosage Form | Tablet |
| Storage | Room Temperature |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Release Type | Extended Release |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Heart Failure |
| Brand | Metolar |
| Dosage Form | Tablet |
| Storage | Room Temperature |
Approx. Rs 40 / PieceGet Latest Price
Product Details:| Strength | 0.5mg/2ml |
| Pack Size | 5x2ml |
| Brand | Budecort |
| Patient Type | Adult |
| Usage | Asthma |
| Storage | Room Temperature |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Packaging Type | Strip |
| Prescription | no |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Formulation | Cefuroxime |
| Dosage Form | Tablet |
| Packaging Size | 10x1x10 Tablet |
| Packaging Type | Strip |
| Prescription | Non Prescription |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Composition | Cilnidipine 20 |
| Dose/Strength | 20 mg |
| Brand | Cilniheal |
| Manufacturer | Cipla |
| Packaging Size | 20 x 10 x 10 tablets |
| Packaging Type | 20 x 10 blister |
| Treatment | Hypertension |
| Usage | Once Daily |
| Shelf Life | 36 months |
| Generic Name | Cilnidipine |
Approx. Rs 230 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Composition | Dapagliflozin |
| Pack Size | 10x10 |
| Brand | Dapanta |
| Usage | Heart Failure |
| Prescription Type | no |
| Indication | Glycemic Control |
| Shelf Life | 36 months |
Approx. Rs 100 / BottleGet Latest Price
Product Details:| Strength | 50+120 mg/5ml |
| Pack Size | 30 ml |
| Brand | Cipla |
| Dosage Form | Dry Syrup |
| Sugar Content | Sugar Free |
| Pack Type | Bottle |
| Usage | Adult |
| Prescription | OTC |
| Flavour | Mango |
| Country of Origin | India |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 10 tablets |
| Brand | Aciclovir |
| Dosage Form | Tablet |
| Treatment Use | Chickenpox |
| Prescription | NO |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Silectone |
| Pack Size | 10 x 5 tablets |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Storage Condition | Below 30 Degree C |
| Dosage Form | Extended Release |
| Composition | Spironolactone |
Approx. Rs 180 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Brand | Fluconaz |
| Pack Size | 4 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Export |
| Release Type | Sustained release |
| Shelf Life | 36 months |
Approx. Rs 110 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 4 Tablets |
| Manufacturer | Cipla |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Composition | Triclabendazole |
| Usage | Human |
| Prescription | Non Prescription |
| Brand | Sun Pharma |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Dosage Form | Tablet |
| Strength | 500 mg |
| Usage | Human |
| Composition | Pyrantel Pamoate |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Flavour | Unflavoured |
| Shelf Life | 36 months |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Hormone Strength | 3 mg + 0.02 mg |
| Cycle Pack | 24 tablets |
| Brand | Dronis |
| Usage | PMS |
| Hormone Type | Anti Androgenic |
| Prescription | no |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Storage | Store Below 25°C |
Approx. Rs 982.01 / BoxGet Latest Price
Product Details:| Composition | Valsartan + Hydrochlorothiazide |
| Treatment | used to treat chronic heart failure with reduced ejection fraction |
| Dose/Strength | 100 mg |
| Brand Name | Azmarda |
| Manufacture By | J.B. Chemicals & Pharmaceuticals Ltd. (JB Pharma) |
| Pack Size | 1 X 14 Tablets |
| Pack Type | Box |
Approx. Rs 178.56 / BoxGet Latest Price
Product Details:| Strength | 1 g |
| Packaging Size | 10 tablets |
| Brand | Secnil Forte |
| Composition | Secnidazole |
| Dosage Form | Film Coated Tablet |
| Prescription Required | Yes |
| Manufacturer Name | Abbott India |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Secnidazole Tablet IP 1 g is an antimicrobial and antiprotozoal medication used for the treatment of various intestinal and vaginal infections caused by bacteria and parasites. It belongs to the class of medicines known as nitroimidazole derivatives, which work by stopping the growth of infection-causing microorganisms.
Secnidazole is commonly prescribed for conditions such as amoebiasis, giardiasis, bacterial vaginosis, and trichomoniasis. It helps eliminate harmful protozoa and anaerobic bacteria from the body, providing effective relief from symptoms like diarrhea, abdominal discomfort, and vaginal discharge.
One of the key benefits of Secnidazole is its long-lasting action, often allowing treatment with a single-dose regimen, as advised by a healthcare professional.
This tablet should be taken only under medical supervision, and patients should follow the prescribed dosage to ensure safe and effective treatment.
Approx. Rs 57.58 / BottleGet Latest Price
Product Details:| Strength | 125 mg/5 ml |
| Pack Size | 60 ml |
| Usage | Children |
| Brand | Mox Redimix |
| Dosage Form | Liquid |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
Amoxicillin Oral Suspension 125 mg (60 ml) is a broad-spectrum antibiotic used to treat a variety of bacterial infections in children and adults. It belongs to the penicillin class of antibiotics and works by inhibiting bacterial cell wall synthesis, stopping the growth and spread of bacteria.
This suspension is commonly prescribed for respiratory tract infections, ear infections, throat infections, sinusitis, and urinary tract infections, especially for patients who have difficulty swallowing tablets or capsules.
The 60 ml oral suspension comes with a measured dosing spoon or cup, allowing accurate and easy administration. It should be taken exactly as prescribed by a healthcare professional, and the full course must be completed to prevent antibiotic resistance.
Amoxicillin Oral Suspension 125 mg – 60 ml provides safe, effective, and convenient treatment for bacterial infections in pediatric and adult patients under proper medical supervision.
Approx. Rs 1,822.8 / PieceGet Latest Price
Product Details:| Strength | 6 mg/0.6 ml |
| Brand | Pegstim |
| Packaging Size | 0.6 ml PFS |
| Composition | Pegfilgrastim |
| Dosage Form | Injection |
| Packaging Type | Pre Filled Syringe |
| Route of Admin | SC |
| Storage | 2–8°C |
Pegfilgrastim Injection 0.6 ml is a prescription medication used to stimulate the production of white blood cells (neutrophils) in patients undergoing chemotherapy. It is a long-acting form of filgrastim, a granulocyte colony-stimulating factor (G-CSF), which helps reduce the risk of infection caused by chemotherapy-induced neutropenia.
This injection is commonly prescribed for patients receiving chemotherapy for cancers such as breast cancer, lung cancer, or lymphoma, where a temporary reduction in white blood cells increases infection risk.
Pegfilgrastim works by promoting the growth and maturation of neutrophils, supporting the body’s immune response and helping maintain treatment schedules without delays.
The injection is administered subcutaneously, typically once per chemotherapy cycle, under medical supervision. Common side effects may include bone pain, fatigue, or mild fever.
Pegfilgrastim Injection 0.6 ml provides effective immune support during chemotherapy, helping patients stay protected against infections while undergoing cancer treatment.
Approx. Rs 41.89 / StripGet Latest Price
Product Details:| Metformin Strength | 500 mg |
| Vildagliptin Strength | 50 mg |
| Release Type | Immediate |
| Brand | Healing Pharma |
| Packing Type | Box |
| Tablets Per Strip | 15 tablets |
| Prescription | Prescription |
| Form | Tablet |
Vildagliptin & Metformin Hydrochloride Tablets 50/500 mg are an oral antidiabetic combination used to manage type 2 diabetes mellitus. This formulation contains Vildagliptin 50 mg, a DPP-4 inhibitor that enhances insulin secretion and reduces glucagon release, and Metformin Hydrochloride 500 mg, a biguanide that decreases hepatic glucose production and improves insulin sensitivity.
The combination provides dual action to effectively control blood glucose levels, helping reduce the risk of diabetes-related complications such as heart disease, kidney damage, and neuropathy.
These tablets are usually taken with meals as directed by a healthcare professional and should be used alongside dietary and lifestyle modifications for optimal blood sugar control. Common side effects may include mild gastrointestinal discomfort, nausea, or dizziness.
Vildagliptin & Metformin Hydrochloride Tablets 50/500 mg provide effective long-term management of type 2 diabetes when used responsibly under medical supervision.
Approx. Rs 700 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Canagliflozin |
| Pack Size | 10 tablets |
| Brand | cipla |
| Prescription Type | no |
| Origin | Indian |
| Shelf Life | 36 months |
Explore More Products
© Global Pharmaa. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited