Nagpur, Maharashtra
GST No. 27AOZPH9959L1ZL
Approx. Rs 270 / BoxGet Latest Price
Product Details:| Strength | 375 mg |
| Brand | Amoxy CV |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 250 mg |
| Packaging Type | Strip |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 36 months |
| Prescription | Non Prescription |
| Treatment | Skin Infection |
Approx. Rs 210 / BoxGet Latest Price
Product Details:| Strength | 625 mg |
| Brand | Amoxy CV |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Packaging Type | Strip |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 36 months |
| Prescription | Non Prescription |
| Treatment | Skin Infection |
Approx. Rs 70 / BoxGet Latest Price
Product Details:| Strength | 228.5 mg |
| Brand | Amoxy CV |
| Clavulanic Acid Content | 28.5 mg |
| Amoxicillin Content | 250 mg |
| Packaging Type | Bottle |
| Usage | Human |
| Shelf Life | 36 months |
| Prescription | Non Prescription |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregalin |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Usage | Fibromyalgia, Epilepsy, Neuropathic Pain, Postherpetic Neuralgia |
| Packaging Type | Strip |
| Shelf Life | 12 months |
Approx. Rs 30 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Buspin |
| Treatment | Anxiety Disorder |
| Shelf Life | 36 months |
| Dosage | Twice Daily |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Dosage Form | Tablet |
| Manufacturer | Cipla |
| Brand | Pain O Soma |
| Packaging Size | 10 |
| Composition | Carisoprodol |
| Shelf Life | 3 year |
| Packaging Type | Strip |
| Prescription Type | OTC |
| Treatment | Acute Musculoskeletal Conditions |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 222 |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Zydus |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Savavet |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Capsule Type | Sustained Release |
| Brand | Isotroin |
| Pharmacopeia Standard | IP |
| Dose | 30 mg |
| Packaging Size | 1 x 10 capsules |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Approx. Rs 400 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
Approx. Rs 6,000 / VialGet Latest Price
Product Details:| Composition | Trenbolone Base |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Trenabol |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
Approx. Rs 1,200 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | 2–8°C |
| Gender | Male |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Brand | GlaxoSmithKline |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | no |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Savavet |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Brand | Fluxican |
| Packaging Size | 20 x 10 capsules |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Salt Form | Free Base |
| Storage Conditions | Room Temperature |
| Treatment | Panic Disorder |
| Composition | Fluoxetine |
| Form | Capsule |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Strength | 0.025% |
| Pack Size | 30 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | OTC |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Shelf Life | 36 months |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | PARABOL |
| Manufacturer | EVOLVE BIOLABS |
| Dose/Strength | 76.5 |
| Packaging Size | 1 ml |
| Purity | 95 % |
| Shelf Life | 36 months |
| Duration Of Cycle | 4-6 weeks |
| Composition | Boldenone Undecylenate |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Treatment | Liver Disease |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Storage Condition | Store Below 25 Degree C |
| Packaging Size | 10 x 10 tablets |
| Composition | Furosemide |
| Dosage Form | Tablet |
Approx. Rs 110.88 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Antreol |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
| Manufacturer | Knoll |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 30 tablets |
| Salt Composition | Amlodipine besylate |
| Brand | Amlodac |
| Form | Tablet |
| Packaging Type | Strip |
| Manufacturer Type | Manufacturer |
| Country of Origin | India |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Formulation Type | Combination |
| Brand | Lipril |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 5 mg |
| Packaging Size | 30 x 10 |
| Packaging Type | Blister Strip |
| Manufacturer | Healing Pharma |
| Shelf Life | 5 years |
| Drug Class | Antihypertensive |
| Composition | Lisinopril |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Formulation Type | Combination |
| Brand | Lipril |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 17.5 |
| Packaging Size | 30 x 10 |
| Packaging Type | Blister Strip |
| Manufacturer | Healing Pharma |
| Shelf Life | 5 years |
| Drug Class | Antihypertensive |
| Composition | Lisinopril |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Composition Type | Single |
| Capsule Type | Veg capsule |
| Usage | Arthritis |
| Packaging Size | 10x10 capsules |
| Packing Type | Strip |
Approx. Rs 40 / PieceGet Latest Price
Product Details:| Strength | 0.3% |
| Bottle Size | 10 ml |
| Dosage Form | Eye Drop |
| Use Case | Bacterial Infection |
| Patient Group | Adult |
| Prescription | no |
| Preservative | With Preservative |
| Pack Type | Dropper Bottle |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 10 capsules |
| Brand | Cipla |
| Dosage Form | Capsule |
| Prescription Type | no |
| Packaging Type | Strip |
| Manufacturer | Sun Pharma |
| Usage | Human Use |
| Country of Origin | India |
| Shelf Life | 36 months |
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Indication | CKD Anaemia |
| Brand | Renocrit |
| Pack Size | Single PFS |
| Dose Form | PFS |
| Strength | 4000 IU |
| Prescription Type | no |
| Manufacturer | Torrent Pharma |
| Molecule | Epoetin Alfa |
| Route | SC |
| Storage | 2–8°C |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | Aristo |
| Dosage Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
Approx. Rs 5,500 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Emulsion |
| Route of Administration | Intramuscular |
| Brand | Drostawin |
| Treatment | Muscle Wasting |
| Manufacturer | Generic Manufacturer |
| Packaging Size | 1 x 1 |
| Storage Condition | 15-30 degree c |
| Shelf Life | 36 months |
| Container Type | Bottle |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 600 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | TESTO P |
| Dosage Form | Injection |
| Shelf Life | 24 months |
| Storage | 2-8 °C |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Aqueous Solution |
| Brand | Drostawin |
| Treatment | Muscle Wasting |
| Manufacturer | Generic Manufacturer |
| Packaging Size | 1 x 1 |
| Storage Condition | 2-8 degree c |
| Shelf Life | 24 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 400 12 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | ALBA THROW PLUS 12 MG TABLETS |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Nitazox |
| Pack Size | 6 tablets |
| Indication | Viral infection |
| Dose Form | Tablet |
| Manufacturer | Torrent Pharma |
| Packaging Type | Strip |
| Patient Type | Adult |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 1.5 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltrexone |
| Packaging Type | Strip |
| Prescription | no |
| Usage | Opioid Dependence |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
Approx. Rs 700 / StripGet Latest Price
Product Details:| Mirabegron Strength | 50 mg |
| Release Type | Extended Release |
| Indication | Urge Incontinence |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Patient Type | Adult |
| Brand | Brillon |
| Prescription Type | Urologist Rx |
| Coating Type | Uncoated |
Approx. Rs 900 / StripGet Latest Price
Product Details:| Strength | 30 mg |
| Composition | Empagliflozin+Linagliptin |
| Pack Size | 10 tablets |
| Brand | Empa |
| Usage | Type 2 Diabetes |
| Prescription Type | no |
| Origin | Indian |
| Shelf Life | 36 months |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 125 mg |
| Composition | Empagliflozin & Sitagliptin |
| Pack Size | 10 tablets |
| Brand | Empa |
| Usage | Type 2 Diabetes |
| Prescription Type | no |
| Origin | Indian |
| Shelf Life | 36 months |
Approx. Rs 700 / BottleGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Size | 10 tablets |
| Brand | Entecavir |
| Dosage Form | Tablet |
| Treatment Use | Chronic hepatitis B |
| Prescription | no |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Hair Concern | Frizz Control |
| Hair Type | All Hair Types |
| Pack Size | 100 ml |
| Finish | Shiny |
| Form | Liquid |
| Key Ingredient | Silicone |
| Application Stage | Post Styling |
| Free From | Paraben Free |
| Usage | Unisex |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Release Type | MR |
| Pack Size | 10 tablets |
| Brand | Glychek |
| Composition | Gliclazide |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 36 months |
Approx. Rs 1,300 / BoxGet Latest Price
Product Details:| Tape Material | Microporous Paper |
| Tape Width | 1.25 cm |
| Tape Length | 5 m |
| Adhesive Type | Rubber Based |
| Hypoallergenic | Yes |
| Sterility | Sterile |
| Water Resistance | Water Resistant |
| Color | Skin |
| Latex Content | Contains Latex |
| Packaging Type | Box |
Explore More Products
© Global Pharmaa. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited