Nagpur, Maharashtra
GST No. 27AOZPH9959L1ZL
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Composition | Nandrolone Phenylpropionate |
| Brand | NPP |
| Manufacturer | British Pharma |
| Dosage Strength | 100 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 10 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Strength | 300 µg |
| Dose Volume | 10 ml |
| Indication | Muscle Building |
| Source | Human |
| Presentation | Vial |
| Storage Temp | 2–8°C |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Dosage Form | Tablet |
| Strength | 250 mg |
| Usage | Human |
| Composition | Pyrantel Pamoate |
| Prescription | Non Prescription |
| Brand | Cipla |
| Flavour | Unflavoured |
| Shelf Life | 36 months |
Approx. Rs 1,000 / BottleGet Latest Price
Product Details:| Vitamin C Strength | 2000 MG |
| Form | Tablet |
| Combination | Vitamin C Only |
| Flavour | Orange |
| Sugar Content | With Sugar |
| Pack Size | 10 tablets |
| Release Type | Sustained |
| Source | Natural |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Form Type | Tablets |
| Brand | Healtuss |
| Composition | Tulsi |
| Manufacturer | Himalaya |
| Packaging Size | 14 x 10 |
| Dosage | 1-2 Lozenges Per Day |
| Strength | 0.6 mg |
| Packaging Type | Strip |
| Medicine Type | Herbal |
| Shelf Life | 36 months |
Explore More Products
© Global Pharmaa. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited